Price
A general reference for price for each licensee country
ALC/YLC Renewal Price Increase
The table below defines the following for each licensee country:
- the currency of the price list
- the date of the past price revisions, and the % of price increase applied at the past price revisions date
- the date of the next planned price revision
- the % of price increase applied at the next planned price revision date
- the Reference price index since the last revision (unless otherwise specified in the License Agreement), and a link to the Reference index
- the currency of the Reference index
If the Reference index is based on a currency which is the same as the Price List currency as defined in the table below, the applicable price index shall correspond to the Reference index.
If the Reference index is based on a currency which is different from the Price List currency as defined in the table below or is different from the invoicing currency, the applicable index shall be adjusted according to the exchange rate variation between these 2 currencies since the previous price increase. For a given date, the exchange rate taken into account shall correspond to the average exchange rate of the calendar month immediately preceding the given date, calculated according to the exchange rates published by ECB (European Central Bank). In such case % of the price increase applied may be accordingly adjusted.
For a given country:
- if your invoicing currency is USD and is different from the currency of the applicable price list in such country, the applicable Price Revision
- is the one applicable to USA for country located in Americas;
- is the one applicable to Singapore for country located in Asia;
- is the one applicable to Ukraine for country located in EMEA;
-
for any other case of invoicing currency different from the currency of the applicable price list in such country, the applicable Price Revision is the one applicable to the invoicing currency.
Country | Price List Currency | Dates of two previous price revisions, | Date of next planned price revision, and % | Reference Index & Link | Currency of Index | ||||
---|---|---|---|---|---|---|---|---|---|
Canada | CAD | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | CAD | |
USA | USD | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | USD | |
Brazil | BRL | July 1, 2022 | 10.00% | July 1, 2023 | 7.00% | July 1, 2024 | 5.00% | Brazil Consumer Price Index rate published by Banco Central do Brazil | BRL |
Argentina, Belize, Bolivia, Cayman Islands, Chile, Colombia, Costa Rica, Dominican Republic, Ecuador, El Salvador, French Guiana, Guatemala, Guyana, Haiti, Honduras, Jamaica, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Trinidad and Tobago, Uruguay, Venezuela | USD | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | USD | |
| |||||||||
Australia | AUD | July 1, 2022 | 3.00% | July 1, 2023 | 5.00% | July 1, 2024 | 5.00% | Australia CPI (All Groups) from Australian Bureau of Statistics | AUD |
China | CNY | July 1, 2021 | 4.00% | July 1, 2023 | 2.00% | - | - | China Consumer Price Index rate as published by tradingseconomics.com | CNY |
Hong Kong | USD | July 1, 2022 | 4.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | USD | |
Taiwan | TWD | July 1, 2022 | 2.00% | July 1, 2023 | 2.00% | July 1, 2024 | 2.00% | TWD | |
Vietnam | VND | - | - | July 1, 2023 | 2.00% | July 1, 2024 | 3.00% | VND | |
Bangladesh, Bhutan, Brunei Darussalam, Cambodia, Fiji, Indonesia, Lao People's Democratic Republic, Malaysia, Maldives, Myanmar, New Zealand, Papua New Guinea, Philippines, Singapore, Solomon Islands, Vanuatu | USD | July 1, 2022 | 4.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | USD | |
India, Nepal, Sri Lanka | INR | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 5.00% | India Consumer Price Index rate as published by tradingseconomics.com | INR |
Japan | JPY | - | - | - | - | July 1, 2024 | 3.00% | General CPI as ublished by Japanese Ministry of Internal Affairs and Communications | JPY |
Republic of Korea | KRW | July 1, 2022 | 2.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | Korea CPI as published by ECOS, supported by the bank of Korea | KRW |
Thailand | THB | July 1, 2013 | 1.50% | July 1, 2023 | 3.00% | - | - | Thailand CPI (Headline Consumer Price Index) as published by Bank Of Thailand (BOT) | THB |
Indonesia | IDR | July 1, 2022 | 1.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | Indonesia Consumer Price Index rate as published by tradingseconomics.com | IDR |
New Zealand | NZD | July 1, 2022 | 3.00% | July 1, 2023 | 3.00% | July 1, 2024 | 6.00% | New Zealand Consumer Price Index rate as published by tradingseconomics.com | NZD |
| |||||||||
Andorra, Algeria, Austria, Belgium, Bermuda, Cyprus, Czech Republic, Denmark, Germany, Spain, Estonia, Finland, France, Greece, Ireland, Iceland, Italy, Lithuania, Luxembourg, Latvia, Liechtenstein, Mali,Malta, Monaco, Morocco, New Caledonia, The Netherlands, Portugal, San Marino Republic, Switzerland, Sweden, Tunisia | EUR | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | EUR | |
Albania, Azerbaijan, Bosnia and Herzegovina, Bulgaria, Croatia, Georgia, Hungary, Kosovo, Kazakhstan, Kyrgyzstan, Moldova, Republic of, Montenegro, North Macedonia, Poland, Romania, Serbia, Slovakia, Slovenia, Tajikistan, Turkmenistan, Ukraine, Uzbekistan, Yugoslavia | EUR | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | EUR | |
Afghanistan, Angola, Benin, Burkina Faso, Botswana, Central African Republic, Comoros, Cape Verde, Djibouti, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Guinea, Gambia, Guinea-Bissau, Equatorial Guinea, Ivory Coast (Cote D'Ivoire), Cameroon, Congo, The Democratic Republic of Congo, Kenya, Iraq, Israel, Jordan, Lebanon, Liberia, The State of Libya, Lesotho, Madagascar, Malawi, Mali, Mauritania, Mauritius, Mozambique, Namibia, Niger, Nigeria, Oman, Pakistan, Qatar, Rwanda, Saudi Arabia, Sudan, Senegal, Sierra Leone, Somalia, Sao Tome and Principe, Suriname, Chad, Togo, Tanzania, United Arab Emirates, United Republic of Uganda, Zambia, Zimbabwe, Yemen | USD | July 1, 2022 | 4.00% | July 1, 2023 | 5.00% | July 1, 2024 | 3.00% | USD | |
Norway | NOK | July 1, 2022 | 3.00% | July 1, 2023 | 3.00% | July 1, 2024 | 4.00% | NOK | |
Russian Federation | RUB | July 1, 2022 | 6.00% | July 1, 2023 | 6.00% | July 1, 2024 | 5.00% | Russia Consumer Price Index rate as published by tradingseconomics.com | RUB |
Lesotho, Swaziland, Namibia, South Africa, Botswana, Zambia, Zimbabwe | ZAR | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 4.00% | ZAR | |
Sweden | SEK | July 1, 2022 | 2.00% | July 1, 2023 | 5.00% | July 1, 2024 | 5.00% | SEK | |
UK | GBP | July 1, 2022 | 5.00% | July 1, 2023 | 5.00% | July 1, 2024 | 5.00% | GBP | |
Poland | PLN | July 1, 2022 | 5.00% | July 1, 2023 | 8.00% | July 1, 2024 | 6.00% | Poland Consumer Price Index rate as published by tradingseconomics.com | PLN |
Czech Republic | CZK | July 1, 2022 | 5.00% | July 1, 2023 | 8.00% | July 1, 2024 | 7.00% | Czech Republic Consumer Price Index rate as published by tradingseconomics.com | CZK |
Denmark | DKK | July 1, 2022 | 4.00% | July 1, 2023 | 4.00% | July 1, 2024 | 2.00% | Denmark Consumer Price Index rate as published by tradingseconomics.com | DKK |
Switzerland | CHF | July 1, 2022 | 2.00% | July 1, 2023 | 2.00% | July 1, 2024 | 1.00% | Switzerland Consumer Price Index rate as published by tradingseconomics.com | CHF |
| |||||||||
For other countries | N/A | Same as for applicable Price-List for this country |
Additional Information:
If the referenced Web sites for CPI are temporarily not available, a similar information for each COUNTRY can also be found in:
(For information only)
http://www.tradingeconomics.com/COUNTRY/inflation-cpi