Newest supported driver for Surf 2024 is NVIDIA 528.24
Older versions 513.46, 512.28, 472.47, 462.31, 452.69, 451.67, 385.69, 391.48, 411.95, 419.67, 440.97, 471.68
ICEM Surf is tested on following hardware products and configurations as listed below. ICEM Surf 2024 require at least Windows 10 20H2 or newer to run proper all visualization and rendering. Previous Windows 10 version will run but not support latest rendering options.
For further questions on additional hardware and software products, please contact our ICEM Surf support via Contact Support - Dassault Systèmes® (3ds.com)
Our support will do its best to assist you.
NVIDIA general card settings
(Nvidia control panel – Manage 3D settings needs to be set to : Dassault Systemes –V5 / 3DExperience to allow HMD / VR)
Mobile: 471.68 (472.47)
Desktop; 471.68 (472.47)
Older versions 462.31, 452.69, 451.67, 385.69, 391.48, 411.95, 419.67, 440.97, 471.68
AMD general settings (Dassault Systemes settings required)
Mobile: Driver package 21.10.16.03
Desktop: 21.20.24.02 aka 21.Q3
Available add on HW for stereo and / or VR:
HP Reverb G2
- The HP Reverb G2 is tested and works since ICEM Surf 2021.x. It needs STEAM to be installed.
- You can use the controllers to rotate the geometry or to move around geometry.
- You have a kind of laserpointer with a scaling – you can zoom, turn head, fly through and move inside geometry.
- Windows Mixed Reality (WMR) is not needed / tested as ICEM Surf uses it’s own Sphere same as you see it normally on your monitor – This sphere is used for HMD - based on STEAM VR.
- You just need to install STEAM VR and ICEM Surf activates it as soon as you start HMD in ICEM Surf 2021 or higher.
- HP Reverb G2 has 2160 x 2160 pixel resolution and 4 integrated tracking cams. No tracking satellites needed.
- Very realistic sharp intuitive VR feeling with high resolution. It fits over your glasses if they are not higher than 14.4 mm.
Vive and Occulus
Both was tested also :
- The Vive needs external tracking satellites.
- The Occulus will need a facebook (meta) account in future.
PluraView 3D stereo display monitors
- The PluraView is tested and allows to experience real 3D Stereo feeling on a (at least two) monitor with high resolution.
- Specs: 4K/UHD @ 10-Bit – Planar Beamsplitter technology with polarized glasses.
- The experience is extremely realistic stereo which which brings geometry to life.
Supported Hardware for ICEM Surf 2024
- Supported Graphic Cards
- Supported Desktop
- Supported Notebooks
NVIDIA | |||
Driver Version | Win10 (64bit) | Win11 (64bit) | |
NVIDIA RTX 2000 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Studio G11 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power G11 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power G11 A | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Fury G11 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Zbook Power G10 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo P16 Gen 2 Mobile Workstation | 536.67 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Studio G10 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power A G10 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Fury G10 | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 Fury G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 A | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 Rack G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P1 Gen 6 (MT_21FW_BU_Think_FM) | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P16v Gen 1 (MT_21FD_BU_Think_FM) | 536.67 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P16v Gen 1 (MT_21FF_BU_Think_FM) | 529.08 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power 15.6 inch G10 A | 528.92 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 3000 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Power G11 | 528.79 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power G11 A | 528.79 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Zbook Studio G10 | 528.79 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power G10 | 528.79 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Studio 16 inch G10 | 528.79 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 3500 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Fury 16 G11 | 553.09 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Fury G11 | 528.76 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP P1 Gen 6 | 528.76 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Fury 16 G10 | 528.76 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4000 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Fury G11 | 528.76 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo P1 Gen 6 Mobile Workstation | 537.13 | Surf 2022.1, Surf 2021, Surf 2019.2 | |
Lenovo P1 Gen 6 Mobile Workstation | 536.67 | Surf 2020 | |
HP ZBook Studio G10 | 528.76 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P16 Gen 2 (MT_21FB_BU_Think_FM) | 537.13 | Surf 2022.1, Surf 2021, Surf 2019.2 | |
HP ZBook Fury 16 G10 | 528.76 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P16 Gen 2 (MT_21FB_BU_Think_FM) | 536.67 | Surf 2020 | |
NVIDIA RTX 4000 Ada Generation/PCIe/SSE2 | |||
HP Z8 Fury G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 A | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 Rack G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z8 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4500 Ada Generation/PCIe/SSE2 | |||
HP Z8 Fury G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 A | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 Rack G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z8 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 5000 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Fury 16 G11 | 553.09 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Fury G11 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo P1 Gen 6 Mobile Workstation | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P16 Gen 2 (MT_21FB_BU_Think_FM) | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Fury 16 G10 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A2000 12GB/PCIe/SSE2 | |||
Lenovo Z8 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 Fury G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 A | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 Rack G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkStation P360-TWR (MT_30FM_BU_Think_FM) | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A2000 Laptop GPU/PCIe/SSE2 | |||
Lenovo Z4 G5 | 529.08 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P15v Gen 3 (MT_21D9_BU_Think_FM) | 529.08 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A4500/PCIe/SSE2 | |||
Lenovo Z8 G5 | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 Fury G5 | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 A | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 Rack G5 | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 G5 | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A500 Laptop GPU/PCIe/SSE2 | |||
HP ZBook Firefly 14 inch G11 | 553.09 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Firefly 16 G11 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Firefly 14 G11 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Power G10 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Firefly 16 G10 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P14s Gen 4 (MT_21HG_BU_Think_FM) | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP ZBook Firefly 14 inch G10 | 528.90 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA T1000 8GB/PCIe/SSE2 | |||
Lenovo ThinkStation PX | 528.86 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 528.86 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.86 | Surf 2022.1 | |
Lenovo Z8 G5 | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 Fury G5 | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 A | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 Rack G5 | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 G5 | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkStation P5 (MT_30GA_BU_Think_FM) | 528.86 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA T1000/PCIe/SSE2 | |||
Lenovo Z8 G5 | 472.39 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 Fury G5 | 472.39 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 | 472.39 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 G5 | 472.39 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkStation P360 Tiny (MT_30FA_BU_Think_FM) | 472.39 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 5000 Ada Generation/PCIe/SSE2 | |||
HP Z8 Fury G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 A | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 Rack G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z8 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A1000 6GB Laptop GPU/PCIe/SSE2 | |||
Lenovo Z8 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z8 Fury G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z6 G5 A | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo Z4 G5 | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo P16 Gen 2 Mobile Workstation | 536.67 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P1 Gen 6 (MT_21FW_BU_Think_FM) | 537.13 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Lenovo ThinkPad P16v Gen 1 (MT_21FD_BU_Think_FM) | 536.67 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A4000/PCIe/SSE2 | |||
HP Z8 Fury G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z6 G5 A | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 Rack G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z4 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
HP Z8 G5 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 1000 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Power 16 inch G11 A | 553.09 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 500 Ada Generation Laptop GPU/PCIe/SSE2 | |||
HP ZBook Power 16 inch G11 | 553.09 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A5000 | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P360-TWR (MT_30FM_BU_Think_FM) | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX A5500 | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX A6000 | |||
Lenovo ThinkStation p620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX A4000 | |||
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P360-TWR (MT_30FM_BU_Think_FM) | 537.13 | Surf 2022.1 | |
NVIDIA RTX A4500 | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P360-TWR (MT_30FM_BU_Think_FM) | 537.13 | Surf 2022.1 | |
NVIDIA RTX A2000 | |||
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
NVIDIA RTX 2000 Ada | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX 4000 Ada | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX 4500 Ada | |||
Lenovo ThinkStation P8 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX 5000 Ada | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P3 TOWER (MT_30GT_BU_Think_FM) | 528.89 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 | |
NVIDIA RTX 6000 Ada | |||
Lenovo ThinkStation P620 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P8 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P7 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation P5 | 537.13 | Surf 2022.1 | |
Lenovo ThinkStation PX (MT_30EU_BU_Think_FM) | 528.24 | Surf 2022.1 |
AMD | |||
Driver Version | Win10 (64bit) | Win11 (64bit) | |
ATI Technologies Inc. AMD Radeon(TM) 780M | |||
Lenovo ThinkPad P14s Gen 4 (MT_21K6_BU_Think_FM) | 22.40.05.08.230817 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon(TM) Graphics | |||
HP ZBook Power G11 A | 22.40.03.25.230413 | Surf 2022.1, Surf 2021 | |
HP ZBook Firefly 14 G11 A | 22.40.03.25.230413 | Surf 2022.1, Surf 2021 | |
HP Zbook Power A G10 | 22.40.03.25.230413 | Surf 2022.1, Surf 2021 | |
HP ZBook Firefly 14 inch G10 A | 22.40.03.25.230413 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7500 | |||
HP Z2 TWR G9 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z2 SFF G9 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z8 Fury G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z6 G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z6 G5 A | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z4 Rack G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z4 G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z8 G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7600 | |||
HP Z2 TWR G9 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z2 SFF G9 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z8 Fury G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z6 G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z6 G5 A | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z4 Rack G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z4 G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
HP Z8 G5 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7800 | |||
HP Z8 G5 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7900 | |||
HP Z2 TWR G9 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
HP Z8 Fury G5 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
HP Z6 G5 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
HP Z6 G5 A | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
HP Z4 G5 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
HP Z8 G5 | 23.Q3.230719 | Surf 2022.1, Surf 2021 |
Misc | |||
Driver Version | Win10 (64bit) | Win11 (64bit) | |
Intel Graphics | |||
HP ZBook Firefly 14 inch G11 | 32.0.101.6079 | Surf 2022.1, Surf 2021, Surf 2020 |
HP | |||
Driver Version | Win10 (64bit) | Win11 (64bit) | |
Z8 G5 | |||
NVIDIA RTX A4000/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 5000 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4500 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4000 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
ATI Technologies Inc. AMD Radeon PRO W7900 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7800 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7600 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7500 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
Z4 G5 | |||
ATI Technologies Inc. AMD Radeon PRO W7900 | 23.Q3.230719 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7600 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7500 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
NVIDIA RTX 5000 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4500 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4000 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A4000/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
Z4 Rack G5 | |||
ATI Technologies Inc. AMD Radeon PRO W7600 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
ATI Technologies Inc. AMD Radeon PRO W7500 | 23.Q4.231121 | Surf 2022.1, Surf 2021 | |
NVIDIA RTX 5000 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4500 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX 4000 Ada Generation/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
NVIDIA RTX A4000/PCIe/SSE2 | 537.42 | Surf 2022.1, Surf 2021, Surf 2020, Surf 2019.2 | |
